|
GOVERNMENT |
---|
ID-4184 | | Department of Health & Social Care | |  |
ID-4185 | | Medicines & Healthcare products Regulatory Agency - MHRA | |  |
ID-4186 | | HM Revenue & Customs | |  |
ID-4187 | | e-Procurement | | |
|
INVESTMENT |
---|
ID-4188 | | Office for Investment | |  |
ID-4189 | | UK GOVERNMENT Investments - UKGI | |  |
ID-4190 | | British Chambers of Commerce | |  |
|
ASSOCIATIONS (Industry) |
---|
ID-4191 | | Association of British HealthTech Industries - ABHI | |  |
ID-4192 | | Association of Contact Lens Manufacturers - ACLM | |  |
ID-4193 | | Association of the British Pharmaceutical Industry - ABPI | |  |
ID-4194 | | British Dental Industry Association - BDIA | |  |
ID-4195 | | British Generic Manufacturers Association - BGMA | |  |
ID-4196 | | British In Vitro Diagnostics Association - BIVDA | |  |
ID-4197 | | British Irish Hearing Instrument Manufacturers Association - BIHIMA | |  |
ID-4198 | | British Specialist Nutrition Association - BSNA | |  |
ID-4199 | | Company Chemists’ Association - CCA | |  |
ID-4200 | | Consumer Healthcare Association - PAGB | |  |
ID-4201 | | Cosmetic, Toiletry and Perfumery Association - CTPA | |  |
ID-4202 | | Ethical Medicines Industry Group - EMIG | |  |
ID-4203 | | Health Food Manufacturers’ Association - HFMA | |  |
ID-4204 | | National Office of Animal Health - NOAH | |  |
ID-4205 | | Optical Suppliers Association - OSA | |  |
ID-4206 | | Surgical Dressing Manufacturers Association - SDMA | |  |
ID-4207 | | UK Bioindustry Association | |  |
ID-4208 | | UK Flavour Association | |  |
|
ASSOCIATIONS (Trade) |
---|
ID-4209 | | Association of Independent Multiple Pharmacies | |  |
ID-4210 | | British Association of European Pharmaceutical Distributors - BAEPD | |  |
ID-4211 | | British Healthcare Trades Association - BHTA | |  |
ID-4212 | | Healthcare Distribution Association - HDA | |  |
ID-4213 | | Trade Association for Instrumentation, Control, Automation and Laboratory Technology - GAMBICA | |  |
|
FAIRS |
---|
ID-4214 | | Alzheimer’s & Dementia Show 2024 | |  |
ID-4215 | | Care Show Birmingham 2024 | |  |
ID-4216 | | Chemuk 2024 | |  |
ID-4217 | | Dentistry Show Birmingham 2024 | |  |
ID-4218 | | Dentistry Show London 2024 | |  |
ID-4219 | | Diabetes Professional Care 2024 | |  |
ID-4220 | | Digital Healthcare Show 2025 | |  |
ID-4221 | | Ebme Expo 2024 | |  |
ID-4222 | | Healthcare States 2024 | |  |
ID-4223 | | Lab Innovations 2024 | |  |
ID-4224 | | Medical Technology UK 2025 | |  |
ID-4225 | | Med-Tech Innovation Expo 2024 | |  |
ID-4226 | | Naidex 2025 | |  |
ID-4227 | | Oncology Profesional Care 2024 | |  |
ID-4228 | | Pharmacy Show 2024 | |  |
ID-4229 | | Respiratory Professional Care 2024 | |  |
ID-4230 | | UK Care Week 2025 | |  |
|
OVERVIEW |
---|
ID-4231 | | Central Intelligence Agency EEUU (EN) | |  |
ID-4232 | | International Trade Administration EEUU (EN) | |  |
|
RETAIL | BRANCHES | |
---|
ID-4233 | (6) | Asda Pharmacy | 0 |  |
ID-4234 | (3) (6) | Boots | 0 |  |
ID-4235 | | Enimed Group | 0 |  |
ID-4236 | | Everetts Pharmacy | 0 |  |
ID-4237 | | Health Pharmacy | 0 |  |
ID-4238 | | Jade Pharmacy | 0 |  |
ID-4239 | | Kamsons Pharmacy | 0 |  |
ID-4240 | | King's Pharmacy and Opticians | 0 |  |
ID-4241 | | Lloyds Pharmacy | 0 |  |
ID-4242 | | Lo's Pharmacy | 0 |  |
ID-4243 | | Medicine Clinic | 0 |  |
ID-4244 | | Medipharmacy | 0 |  |
ID-4245 | (6) | Morrisons Pharmacy | 0 |  |
ID-4246 | | Msn & Lunts Pharmacy Group | 0 |  |
ID-4247 | | Northern Pharmacies | 0 |  |
ID-4248 | | Northwood Pharmacy Group | 0 |  |
ID-4249 | | Numark Pharmacy (PHOENIX Group) | 0 |  |
ID-4250 | | Paydens Group | 100 |  |
ID-4251 | | Reena Pharmacy | 0 |  |
ID-4252 | | Right Medicine Pharmacy | 0 |  |
ID-4253 | (6) | Rowlands Pharmacy (PHOENIX Group) | 350 |  |
ID-4254 | (6) | Superdrug | 0 |  |
ID-4255 | (6) | Tesco Pharmacy | 0 |  |
ID-4256 | | Waitrose | 0 |  |
ID-4257 | | Webster Pharmacy | 0 |  |
ID-4258 | (6) | Well Pharmacy | 0 |  |
| (3) | Chains with presence in several countries | | |
| (4) | NHS Business Services Authority | | |
| (6) | Associated with Company Chemists’ Association | | |