|
GOVERNMENT |
---|
ID-4086 | | Ministry of Health | |  |
ID-4087 | | National Drug Authority - NDA | |  |
ID-4088 | | Uganda Revenue Authority - URA | |  |
ID-4089 | | Public procurement and Disposal of Public Assets Authority - PPDA | |  |
|
INVESTMENT |
---|
ID-4090 | | Ministry of Trade Industry and Cooperatives - MTIC | |  |
ID-4091 | | Uganda Investment Authority - UIA | |  |
ID-4092 | | Uganda Trade Portal | |  |
ID-4093 | | Uganda National Chamber of Commerce and Industry - UNCCI | |  |
ID-4094 | | Uganda Export Promotion Board - UEPB | |  |
|
OFFICIAL USEFUL INFORMATION (NDA) |
---|
ID-4095 | | BBDD Drug Register | |  |
ID-4096 | | BBDD Licensed Outlets | |  |
ID-4097 | | List Human Medicines March 2024 .PDF | |  |
ID-4098 | | List Veterinary Medicines March 2024 .PDF | |  |
ID-4099 | | List Human Herbal Register March 2024 .PDF | |  |
|
ASSOCIATIONS |
---|
ID-4100 | | Allied Health Professional's Council Uganda - AHPC | |  |
ID-4101 | | Pharmaceutical Society of Uganda - PSU | |  |
ID-4102 | | Uganda Dental Association - UDA | |  |
ID-4103 | | Uganda Healthcare Federation - UHF | |  |
ID-4104 | | Uganda Medical and Dental Practitioners Council - UMDPC | |  |
ID-4105 | | Uganda Medical Association - UMA | |  |
ID-4106 | | Uganda Muslim Medical Bureau - UMMB | |  |
|
FAIRS |
---|
ID-4107 | | Uganda Medical Healthcare Expo 2024 | |  |
|
OVERVIEW |
---|
ID-4108 | | Central Intelligence Agency EEUU (EN) | |  |
ID-4109 | | International Trade Administration EEUU (EN) | |  |
ID-4110 | | AUDA - NEPAD African Union Development Agency (EN) | |  |
ID-4111 | | African Development Bank Group (EN) | |  |