|
GOVERNMENT |
---|
ID-3890 | | Ministry of Health - MoH | |  |
ID-3891 | | Tanzania Medicines and Medical Devices Authority - TMDA | |  |
ID-3892 | | Tanzania Revenue Authority - TRA | |  |
ID-3893 | | Public Procurement Regulatory Authority - PPRA | |  |
|
INVESTMENT |
---|
ID-3894 | | Ministry of Industry and Trade | |  |
ID-3895 | | Tanzania Investment Centre - TIC | |  |
ID-3896 | | Tanzania Trade Development Authority - TANTRADE | |  |
ID-3897 | | Tanzania Chamber of Commerce, Industry and Agriculture - TCCIA | |  |
ID-3898 | | Zanzibar National Chamber of Commerce - ZNCC | |  |
ID-3899 | | Export Processing Zones Authority | |  |
|
OFFICIAL USEFUL INFORMATION (TMDA) |
---|
ID-3900 | | BBDD Registred Medical Devices and In-Vitro Diagnostics Devices | |  |
ID-3901 | | BBDD Registred Medicinal Products | |  |
|
ASSOCIATIONS |
---|
ID-3902 | | Association of Private Health Facilities in Tanzania - APHFTA | |  |
ID-3903 | | Biotechnology Society of Tanzania - BST | |  |
ID-3904 | | Medical Association of Tanzania - MAT | |  |
ID-3905 | | Pharmaceutical Society of Tanzania - PST | |  |
ID-3906 | | Pharmacy Council - PC | |  |
ID-3907 | | Tanzania Dental Association - TDA | |  |
ID-3908 | | Tanzania Health Informatics Association - TAHIA | |  |
ID-3909 | | Tanzania Public Health Association - TPHA | |  |
ID-3910 | | Medical Council of Tanganika | |  |
|
FAIRS |
---|
ID-3911 | | Medexpo Africa 2024 | |  |
ID-3912 | | Tanzania health Summit 2024 | |  |
ID-3913 | | Pharmatech & Health East Africa 2024 | |  |
|
OVERVIEW |
---|
ID-3914 | | Central Intelligence Agency EEUU (EN) | |  |
ID-3915 | | International Trade Administration EEUU (EN) | |  |
ID-3916 | | AUDA - NEPAD African Union Development Agency (EN) | |  |
ID-3917 | | African Development Bank Group (EN) | |  |