|
GOVERNMENT |
---|
ID-3115 | | National Department of Health | |  |
ID-3116 | | South African Health Products Authority | |  |
ID-3117 | | South African Revenue Service - SARS | |  |
ID-3118 | | Tenders (National Department Of Health) | |  |
ID-3119 | | e-Procurement | | |
|
INVESTMENT |
---|
ID-3120 | | Department of Trade Industry and Competition | |  |
ID-3121 | | South Africa’s pre-eminent investment promotion agency - INVESTSA | |  |
ID-3122 | | South Africa’s pre-eminent investment promotion agency - INVESTSA (Healthcare & Life Sciences | |  |
ID-3123 | | South African Chamber of Commerce and Industry - SACCI | |  |
|
OFFICIAL USEFUL INFORMATION (SAHPRA) |
---|
ID-3124 | | BBDD Registered Health Products | |  |
ID-3125 | | BBDD Registered Veterinary Products | |  |
ID-3126 | | BBDD Pharma Licenced Establishments | |  |
ID-3127 | | BBDD Medical Devices Licences Issued | |  |
|
ASSOCIATIONS |
---|
ID-3128 | | AfricaBio | |  |
ID-3129 | | Agricultural Research Council | |  |
ID-3130 | | Allied Healthcare Association of South Africa - AHASA | |  |
ID-3131 | | Biosafety South Africa | |  |
ID-3132 | | Cosmetic Export Council of South Africa - CECOSA | |  |
ID-3133 | | Council for Health Service Accreditation of Southern Africa NPC - COHSASA | |  |
ID-3134 | | Council for Medical Schemes | |  |
ID-3135 | | Council for Scientific and Industrial Research - CSIR | |  |
ID-3136 | | Day Hospital Association of South Africa | |  |
ID-3137 | | Generic & Biosimilar Medicines Southern Africa - GBM | |  |
ID-3138 | | Health Products Association of Southern Africa - HPA | |  |
ID-3139 | | Health Professions Council of South Africa - HPCSA | |  |
ID-3140 | | Hospital Association South Africa - HASA | |  |
ID-3141 | | Independent Community Pharmacy Association - ICPA | |  |
ID-3142 | | Innovative Pharmaceutical Association South Africa - IPASA | |  |
ID-3143 | | Medical Device Manufacturers of South Africa - MDMSA | |  |
ID-3144 | | National Association of Pharmaceutical Manufacturing - NAPM | |  |
ID-3145 | | National Laboratory Association’s - NLA-SA | |  |
ID-3146 | | Pharmaceutical Society of South Africa - PSSA | |  |
ID-3147 | | Public Health Association of South Africa - PHASA | |  |
ID-3148 | | Society of Cosmetic Chemists South Africa - COSCHEM | |  |
ID-3149 | | South African Council for Natural Scientific Professions - SACNASP | |  |
ID-3150 | | South African Federation of Healthcare Engineering - SAFHE | |  |
ID-3151 | | South African Health Products Regulatory Authority - SAHPRA | |  |
ID-3152 | | South African Healthcare Association - SAHAS | |  |
ID-3153 | | South African Medical Association - SAMA | |  |
ID-3154 | | South African Medical Research Council - SAMRC | |  |
ID-3155 | | South African Pharmacy Council - SAPC | |  |
ID-3156 | | South African Pharmacy Council - SAPC | |  |
ID-3157 | | South African Public Health Preventative Medicine Association - SAPHMA | |  |
|
FAIRS |
---|
ID-3158 | | Analytica Lab Africa 2025 | |  |
ID-3159 | | Pharmacy Show 2025 | |  |
ID-3160 | | PharmHealth South Africa Exhibition 2025 | |  |
ID-3161 | | Africa Health 2024 | |  |
ID-3162 | | Saphex 2024 | |  |
|
OVERVIEW |
---|
ID-3163 | | Central Intelligence Agency EEUU (EN) | |  |
ID-3164 | | International Trade Administration EEUU (EN) | |  |
ID-3165 | | AUDA - NEPAD African Union Development Agency (EN) | |  |
ID-3166 | | African Development Bank Group (EN) | |  |