|
GOVERNMENT |
---|
ID-3024 | | Ministry of Health | |  |
ID-3025 | | Medicines and Medical Devices Agency of Serbia - ALIMS | |  |
ID-3026 | | Customs Administration of the Republic of Serbia | |  |
ID-3027 | | e-Procurement | |  |
|
INVESTMENT |
---|
ID-3028 | | Ministry for Public Investment | |  |
ID-3029 | | Development Agency of Servia - RAS | |  |
ID-3030 | | Chamber of Commerce and Industry of Serbia | |  |
|
OFFICIAL USEFUL INFORMATION |
---|
ID-3031 | | Search for Import Licenses - Medicinal products (EN) | |  |
ID-3032 | | Search for veterinary medicines (EN) | |  |
ID-3033 | | Search for medical devices (CY) | |  |
ID-3034 | | Search for veterinary medical devices (CY) | |  |
ID-3035 | | Search for manufacturers of medical devices (CY) | |  |
ID-3036 | | Search for authorized representatives of manufacturers of medical devices (CY) | |  |
|
ASSOCIATIONS |
---|
ID-3037 | | Association of the manufacturers of innovative drugs - INOVIA | |  |
ID-3038 | | Foreing Investors Council | |  |
ID-3039 | | Pharmaceutical Association of Serbia | |  |
ID-3040 | | Pharmaceutical Chamber of Serbia | |  |
|
FAIRS |
---|
ID-3041 | | Medident 2024 | |  |
|
OVERVIEW |
---|
ID-3042 | | Central Intelligence Agency EEUU (EN) | |  |
ID-3043 | | International Trade Administration EEUU (EN) | |  |
|
RETAIL | BRANCHES | |
---|
ID-3044 | | Apoteka Maelia | 29 |  |
ID-3045 | | Dr. Max | 0 |  |
ID-3046 | (3) | Phoenix Group | 0 |  |
| (3) | Chains with presence in several countries | | |