|
GOVERNMENT |
---|
ID-2962 | | Ministry Of Health | |  |
ID-2963 | | Saudi Food and Drug Authority - SFDA | |  |
ID-2964 | | Zakat, Tax and Customs Authority | |  |
ID-2965 | | Financial Services Platform - ETIMAD | |  |
|
INVESTMENT |
---|
ID-2966 | | Ministry of Investment - MISA | |  |
ID-2967 | | Invest Saudi (MISA) | |  |
ID-2968 | | Federation of Saudi Chambers | |  |
ID-2969 | | Riyadh Chamber of Commerce | |  |
|
OFFICIAL USEFUL INFORMATION (SFDA) |
---|
ID-2970 | | BBDD Drugs | |  |
ID-2971 | | BBDD Vet Drugs | |  |
ID-2972 | | BBDD herbal, health drugs and vitamins | |  |
ID-2973 | | BBDD Licensed Establishments | |  |
ID-2974 | | BBDD Licensed Pharmacies | |  |
|
ASSOCIATIONS |
---|
ID-2975 | | Council of Health Insurance | |  |
ID-2976 | | List Health Societies (Board of Health Societies) | |  |
ID-2977 | | National Unified Company for Medical Supplies - NUPCO | |  |
ID-2978 | | Saudi Central Board for Accreditation of Healthcare Institutions - CBAHI | |  |
ID-2979 | | Saudi Commission for Health Specialties - SCFHS | |  |
ID-2980 | | Saudi Health Council | |  |
ID-2981 | | Saudi Scientific Society for Pharmaceutical Industries - SSSPI | |  |
|
FAIRS |
---|
ID-2982 | | Saudi Hospital Design & Build Expo 2025 | |  |
ID-2983 | | Global Health 2024 | |  |
ID-2984 | | Saudi International Medlab Expo 2024 | |  |
ID-2985 | | Saudi International Pharma Expo 2024 | |  |
|
OVERVIEW |
---|
ID-2986 | | Central Intelligence Agency EEUU (EN) | |  |
ID-2987 | | International Trade Administration EEUU (EN) | |  |
|
RETAIL | BRANCHES | |
---|
ID-2988 | | Adam Pharmacies | 63 |  |
ID-2989 | | Al-Dawaa | 900 |  |
ID-2990 | (3) | Health First Pharmacy | 68 |  |
ID-2991 | (3) | Life Pharmacy | 0 |  |
ID-2992 | | Nahdi | 1100 |  |
ID-2993 | (3) | Planet Pharmacies | 80 |  |
ID-2994 | | Tadawi | 0 |  |
ID-2995 | | United Pharmacy | 0 |  |
| (3) | Chains with presence in several countries | | |
| (4) | Saudi Food and Drug Authority - SFDA | | |