|
GOVERNMENT |
---|
ID-2527 | | Ministry of Health and Care Services | |  |
ID-2528 | | Norwegian Medical Products Agency - DMP | |  |
ID-2529 | | Norwegian Customs | |  |
ID-2530 | | Norwegian Agency for Public and Financial Management - DFØ | |  |
ID-2531 | | Norwegian national public procurement notification database | |  |
|
INVESTMENT |
---|
ID-2532 | | Ministry of Trade, Industry and Fisheries | |  |
ID-2533 | | Invest in Norway (Innovation Norway) | |  |
ID-2534 | | Innovation Norway | |  |
ID-2535 | | Association of Norwegian Chambers of Commerce | |  |
ID-2536 | | Oslo Chamber of Commerce | |  |
|
OFFICIAL USEFUL INFORMATION (DMP) |
---|
ID-2537 | | Database Companies authorised to import medicines to Norway | |  |
|
ASSOCIATIONS |
---|
ID-2538 | | Biotech North Cluster | |  |
ID-2539 | | Farma Norge | |  |
ID-2540 | | Legemidelindustrien - LMI | |  |
ID-2541 | | Live Science Cluster | |  |
ID-2542 | | Medtech Norge | |  |
ID-2543 | | Melanor | |  |
ID-2544 | | Norway Health Tech | |  |
ID-2545 | | Norwegian Cosmetics Association - KLF | |  |
ID-2546 | | Norwegian Hospitality Association - NHO Reiseliv | |  |
ID-2547 | | Norwegian Pharmacy Association | |  |
ID-2548 | | Norwegian Smart Care Cluster - NSCC | |  |
|
FAIRS |
---|
ID-2549 | | Norway Health Tech 2024 | |  |
ID-2550 | | Pharmacy Conference 2023 | |  |
|
OVERVIEW |
---|
ID-2551 | | Central Intelligence Agency EEUU (EN) | |  |
ID-2552 | | International Trade Administration EEUU (EN) | |  |
|
RETAIL | BRANCHES | |
---|
ID-2553 | | Apotek 1 | 450 |  |
ID-2554 | (3) | Boots Pharmacy | 150 |  |
ID-2555 | | Ditt Apotek | 0 |  |
ID-2556 | | Vitusapotek | 300 |  |
| (3) | Chains with presence in several countries | | |
| (4) | Norwegian Pharmacy Association. | | |