|
GOVERNMENT |
---|
ID-2360 | | Ministry of Health - MoH | |  |
ID-2361 | | Food and Drug Administration, Myanmar | |  |
ID-2362 | | Department of Medical Devices (MoH) | |  |
ID-2363 | | Myanmar Customs | |  |
ID-2364 | | e-Procurement | | |
ID-2365 | | Myanmar National Portal | |  |
|
INVESTMENT |
---|
ID-2366 | | Ministry of Commerce | |  |
ID-2367 | | Directorate of Investment and Company Administration | |  |
ID-2368 | | Myanmar National Trade Portal | |  |
ID-2369 | | Federation of Chambers of Commerce and Industry - UMFCCI | |  |
|
ASSOCIATIONS |
---|
ID-2370 | | Myanmar Pharmaceutical and Medical Device Manufacturer Association - MPMDMA | |  |
ID-2371 | | Myanmar Chamber of Commerce for Pharmaceutical & Medical Device - MCCPMD | |  |
ID-2372 | | Myanmar Medical Association - MMA | |  |
ID-2373 | | Myanmar Private Hospitals' Association - MPHA | |  |
|
FAIRS |
---|
ID-2374 | | Myanmar Phar-Med Expo 2020 | |  |
|
OVERVIEW |
---|
ID-2375 | | Central Intelligence Agency EEUU (EN) | |  |
ID-2376 | | International Trade Administration EEUU (EN) | |  |
|
RETAIL | BRANCHES | |
---|
ID-2377 | | City Care | 0 |  |
ID-2378 | | Shwe Ohh Pharmacy | 0 |  |
ID-2379 | | Lifeplus | 46 |  |
ID-2380 | | Lub Pharmacy | 17 |  |