|
GOVERNMENT |
---|
ID-1801 | | Ministry of Health | |  |
ID-1802 | | Pharmacy and Poisons Board | |  |
ID-1803 | | National Biosafety Authority - NBA | |  |
ID-1804 | | Kenya Revenue Authority - KRA | |  |
ID-1805 | | Public Procurement Regulatory Authority - PPRA | |  |
ID-1806 | | Public Procurement Information Portal - PPIP | |  |
|
INVESTMENT |
---|
ID-1807 | | State Department For Trade | |  |
ID-1808 | | State Department For Industry | |  |
ID-1809 | | Kenya Investment Authority - KENINVEST | |  |
ID-1810 | | Kenya National Chamber of Commerce and Industry - KNCCI | |  |
ID-1811 | | Nairobi Chamber of Commerce | |  |
|
OFFICIAL USEFUL INFORMATION (PPB) |
---|
ID-1812 | | BBDD Products Registered (2019 to 2022) | |  |
ID-1813 | | BBDD Health Facility | |  |
|
ASSOCIATIONS |
---|
ID-1814 | | Association of Private Hospitals - APH | |  |
ID-1815 | | Biochemistry and Biotechnology Proffessionals Society of Kenya - BBPSK | |  |
ID-1816 | | Kenya Association of Pharmaceutical Industry - KAPI | |  |
ID-1817 | | Kenya Association of Private Hospitals - KAPH | |  |
ID-1818 | | Kenya Dental Association - KDA | |  |
ID-1819 | | Kenya Health Professions Oversight Authority - KHPOA | |  |
ID-1820 | | Kenya Healthcare Federation - KHF | |  |
ID-1821 | | Kenya Medical Association - KMA | |  |
ID-1822 | | Kenya Medical Practitioners and Dentists Council - KMPDC | |  |
ID-1823 | | Kenya Pharmaceutical Association - Nairobi Branch | |  |
ID-1824 | | Pharmaceutical Society of Kenya - PSK | |  |
|
FAIRS |
---|
ID-1825 | | Africa Health & Hospitals Expo 2025 | |  |
ID-1826 | | Medexpo 2025 | |  |
ID-1827 | | Kenya Pharma Health 2024 | |  |
ID-1828 | | Medic East Africa 2024 | |  |
|
OVERVIEW |
---|
ID-1829 | | Central Intelligence Agency EEUU (EN) | |  |
ID-1830 | | International Trade Administration EEUU (EN) | |  |
ID-1831 | | AUDA - NEPAD African Union Development Agency (EN) | |  |
ID-1832 | | African Development Bank Group (EN) | |  |