|
GOVERNMENT |
---|
ID-1756 | | Ministry of Health - MoH | |  |
ID-1757 | | Jordan Food and Drug | |  |
ID-1758 | | Tenders Department | |  |
ID-1759 | | Jordan Customs | |  |
ID-1760 | | Jordan Online-Procurement System | |  |
|
OPEN DATA |
---|
ID-1761 | | Health (104 datasheets JUN 2024) | |  |
|
INVESTMENT |
---|
ID-1762 | | Ministry of Investment | |  |
ID-1763 | | Ministry of Industry and Trade | |  |
ID-1764 | | Invest Jordan | |  |
ID-1765 | | Jordan Trade Portal | |  |
ID-1766 | | Jordan Chamber of Commerce | |  |
ID-1767 | | Amman Chamber of Commerce | |  |
|
ASSOCIATIONS |
---|
ID-1768 | | Jordan Medical Council - JMC | |  |
ID-1769 | | Jordan Pharmacists Association - JPA | |  |
ID-1770 | | Jordanian Association of Pharmaceutical Manufacturers - JAPM | |  |
ID-1771 | | Private Hospitals Association Jordan - PHA | |  |
|
FAIRS |
---|
ID-1772 | | Arab Pharma Manufacturer's Expo 2024 | |  |
ID-1773 | | Jordan Health Care Expo2 | |  |
|
OVERVIEW |
---|
ID-1774 | | Central Intelligence Agency EEUU (EN) | |  |
ID-1775 | | International Trade Administration EEUU (EN) | |  |
ID-1776 | | International Trade Administration EEUU (EN) Healthcare Technologies Resource Guide | |  |
|
RETAIL | BRANCHES | |
---|
ID-1777 | | Rawhi Pharmacy | 27 |  |
ID-1778 | | Pharmacy One | 72 |  |