|
GOVERNMENT |
---|
ID-4464 | | Ministry of Health, Labour and Welfare | |  |
ID-4465 | | Pharmaceuticals and Medical Devices Agency - PMDA | |  |
ID-4466 | | Japan Customs | |  |
ID-4467 | | Procurement | |  |
|
INVESTMENT |
---|
ID-4468 | | Japan External Trade Organization - JETRO | |  |
ID-4469 | | Japan Chamber of Commerce and Industry | |  |
|
ASSOCIATIONS (manufacturers) |
---|
ID-4470 | | Federation of Pharmaceutical Manufacturers’ Associations of Japan - FPMAJ * | |  |
ID-4471 | | Home Medicine Association of Japan - HMAJ | |  |
ID-4472 | | Japan Blood Products Association | |  |
ID-4473 | | Japan CMO Association - JCMOA | |  |
ID-4474 | | Japan Direct-Selling Pharmaceutical Manufacturers Association - JDSPA | |  |
ID-4475 | | Japan Generic Medicines Association | |  |
ID-4476 | | Japan Kampo Medicines Manufacturers Association - JKMA | | |
ID-4477 | | Japan Ophthalmic Instrument Association - JOIA | |  |
ID-4478 | | Japan Pharmaceutical Manufacturers Association - JPMA | |  |
ID-4479 | | Japan Self-Medication Industry - JSMI | |  |
ID-4480 | | Japan Federation of Medical Devices Associations - JFMDA * | |  |
ID-4481 | | Association of Japan Medical Devices Network - @MD-Net | |  |
ID-4482 | | Council of the European Business Community, Medical Equipment Committe - EBC | |  |
ID-4483 | | Japan Analytical Instruments Manufacturers Association - JAIMA | |  |
ID-4484 | | Japan Association of Clinical Reagents Industries - JACRI | |  |
ID-4485 | | Japan Association of Health Industry Distributors - JAHID | |  |
ID-4486 | | Japan Association of Medical Devices Industries - JAMDI | |  |
ID-4487 | | Japan Condoms Industrial Association - JCIA | |  |
ID-4488 | | Japan Contact Lens Association - JCLA | |  |
ID-4489 | | Japan Dental Trade Association - JDTA | |  |
ID-4490 | | Japan Electronics and Information Technology Industries Association - JEITA | |  |
ID-4491 | | Japan Hearing Instruments Dispensers Association | |  |
ID-4492 | | Japan Hearing Instruments Manufacturers Association | |  |
ID-4493 | | Japan Home-health Apparatus Industrial Association - HAPI | |  |
ID-4494 | | Japan Hygiene Products Industry Association - JHPIA | |  |
ID-4495 | | Japan Medical Imaging and Radiological Systems Industries Association - JIRA | |  |
ID-4496 | | Japan Medical Industry Association - JMIA | |  |
ID-4497 | | Japan Medical-Optical Equipment Industrial Association - JMOIA | |  |
ID-4498 | | Japan Ophthalmic Instruments Association - JOIA | |  |
ID-4499 | | Japan Physical Therapy Equipment Industry Association | |  |
ID-4500 | | Japanese Association of Surgical Sutures | |  |
ID-4501 | | Medical Technology Association of Japan - MTJAPAN | |  |
ID-4502 | | The American Chamber of Commerce in Japan, Medical Devices - AMDD | |  |
|
ASSOCIATIONS (trade) |
---|
ID-4503 | | Japan Pharmaceutical Traders’ Association - JPTA | |  |
ID-4504 | | Japan Association of Chain Drug Stores - JACDS | |  |
ID-4505 | | Federation of Japan Pharmaceutical Wholesalers Association - JPWA | |  |
|
FAIRS |
---|
ID-4506 | | CPHI Japan 2025 | |  |
ID-4507 | | Japan Health 2025 | |  |
ID-4508 | | PharmaLab Expo 2025 | |  |
ID-4509 | | Regenerative Medicine Expo 2025 | |  |
ID-4510 | | Medical Japan 2024 | |  |
|
OVERVIEW |
---|
ID-4511 | | Central Intelligence Agency EEUU (EN) | |  |
ID-4512 | | International Trade Administration EEUU (EN) | |  |
ID-4513 | | International Trade Administration EEUU (EN) - Pharmaceuticals | |  |
|
RETAIL | BRANCHES | |
---|
ID-4514 | | Cocokara Fine (MatsukiyoCocokara & Co.) | 1300 |  |
ID-4515 | | Daikoku Drug | 0 |  |
ID-4516 | | Discount DrugStore Cosmos | 1358 |  |
ID-4517 | | Drug Papas (MatsukiyoCocokara & Co.) | 0 |  |
ID-4518 | | Kusuri no Fukutaro | 0 |  |
ID-4519 | | Matsumoto KiYoshi | 0 |  |
ID-4520 | | Nihon Chouzai | 0 |  |
ID-4521 | | Sapporo Drugstore | 0 |  |
ID-4522 | | Sugi Drug | 1760 |  |
ID-4523 | | Sundrug | 0 |  |
ID-4524 | (3) | Tomod's | 0 |  |
ID-4525 | | Tsuruha Drug | 0 |  |
ID-4526 | | Welcia | 0 |  |
| (3) | Chains with presence in several countries | | |