|
GOVERNMENT |
---|
ID-1476 | | Ministry of Public Health - MoPH | |  |
ID-1477 | | Food and Drugs Authority - FDA Ghana | |  |
ID-1478 | | Ghana Revenue Authority - GRA | |  |
ID-1479 | | Public Procurement Authority - PPA | |  |
ID-1480 | | Ghana Electronic Procurement System - GHANEPS | |  |
|
INVESTMENT |
---|
ID-1481 | | Ministry of Trade & Industry - MOTI | |  |
ID-1482 | | Ghana Investment Promotion Centre - GIPC | |  |
ID-1483 | | Ghana National Chamber of Commerce and Industry | |  |
ID-1484 | | Accra Chamber of Commerce and Industry | |  |
|
OFFICIAL USEFUL INFORMATION (FDA Ghana) |
---|
ID-1485 | | Database Registred Products | |  |
|
ASSOCIATIONS |
---|
ID-1486 | | Allied Health Professions Council of Ghana | |  |
ID-1487 | | Ghana Association of Medical Laboratory Scientists - GAMLS | |  |
ID-1488 | | Ghana National Chamber of Pharmacy | |  |
ID-1489 | | Medical and Dental Council | |  |
ID-1490 | | Phamaceutical Manufactueres Association of Ghana | |  |
ID-1491 | | Pharmaceutical Society of Ghana | |  |
ID-1492 | | Pharmacy Council | |  |
ID-1493 | | Private Health Facilities Association of Ghana - PHFAoG | |  |
|
FAIRS |
---|
ID-1494 | | West Africa Pahrma & Healthcare | |  |
|
OVERVIEW |
---|
ID-1495 | | Central Intelligence Agency EEUU (EN) | |  |
ID-1496 | | International Trade Administration EEUU (EN) | |  |
ID-1497 | | AUDA - NEPAD African Union Development Agency (EN) | |  |
ID-1498 | | African Development Bank Group (EN) | |  |
|
RETAIL | BRANCHES | |
---|
ID-1499 | | Merkot Pharma | 6 |  |
ID-1500 | | Top-Up Pharmacy | 14 |  |
ID-1501 | | Origin Chemist | 15 |  |