|
GOVERNMENT |
---|
ID-960 | | Health Canada | |  |
ID-961 | | Canada’s Drug Agency | |  |
ID-962 | | National Association of Pharmacy Regulatory Authorities - NAPRA | |  |
ID-963 | | Canada Border Services Agency | |  |
ID-964 | | Public Services and Procurement Canada | |  |
|
OPEN DATA |
---|
ID-965 | | Health (5603 datasheets MAY 2024) | |  |
|
INVESTMENT |
---|
ID-966 | | Invest in Canada | |  |
ID-967 | | Canadian Chamber of Commerce | |  |
|
ASSOCIATIONS (Manufacturers) |
---|
ID-968 | | BioAlberta | |  |
ID-969 | | BioQuébec | |  |
ID-970 | | Bioscience Association Manitoba | |  |
ID-971 | | Biotec Canada | |  |
ID-972 | | Canadian Association of Medical Device Reprocessing - CAMDR | |  |
ID-973 | | Canadian Generic Pharmaceutical Association - CGPA | |  |
ID-974 | | Canadian Laboratory Suppliers Association | |  |
ID-975 | | Food, Health & Consumer Products of Canada - FHCP | |  |
ID-976 | | Innovative Medicines Canada | |  |
ID-977 | | Life Sciences British Columbia | |  |
ID-978 | | Life Sciences Nova Scotia | |  |
ID-979 | | Life Sciences Ontario | |  |
ID-980 | | Medtech Canada | |  |
ID-981 | | Ontario Bioscience Innovation Organization | |  |
ID-982 | | Prince Edward Island BioAlliance | |  |
|
ASSOCIATIONS (Trade) |
---|
ID-983 | | Canadian Association for Pharmacy Distribution Management - CAPDM | |  |
ID-984 | | Independent Laboratory Distributors Association - ILDA | |  |
|
ASSOCIATIONS (Pharmacists) |
---|
ID-985 | | Alberta Pharmacists' Association | |  |
ID-986 | | Association Québécoise des Pharmaciens Propriétaires - AQPP | |  |
ID-987 | | British Columbia Pharmacy Association - BCPhA | |  |
ID-988 | | Canadian Association of Pharmacy Technicians | |  |
ID-989 | | Canadian Pharmacists Association - CPhA * | |  |
ID-990 | | Canadian Society for Pharmaceutical Sciences | |  |
ID-991 | | Canadian Society of Hospital Pharmacists | |  |
ID-992 | | Neighbourhood Pharmacy Association of Canada | |  |
ID-993 | | New Brunswick Pharmacists' Association | |  |
ID-994 | | Ontario Pharmacists Association - OPA | |  |
ID-995 | | Pharmaceutical Advertising Advisory Board - PAAB | |  |
ID-996 | | Pharmacists' Association of Newfounland and Labrador | |  |
ID-997 | | Pharmacists Manitoba | |  |
ID-998 | | Pharmacy Association of Nova Scotia | |  |
ID-999 | | Pharmacy Association of Saskatchewan - PAS | |  |
ID-1000 | | Prince Edward Island Pharmacists Association | |  |
|
FAIRS |
---|
ID-1001 | | Pharmacy U Toronto 2024 | |  |
ID-1002 | | Pharmacy U Vancouver 2024 | |  |
ID-1003 | | Pharmacy U Montréal 2024 | |  |
|
OVERVIEW |
---|
ID-1004 | | Central Intelligence Agency EEUU (EN) | |  |
ID-1005 | | International Trade Administration EEUU (EN) | |  |
| (3) | Chains with presence in several countries | | |